Redington Wader & Clothing Size Chart - Mens and Womens
Mens Wader Sizing Chart
To fit | S | M-short | M | M-long | M-king | L-short | L | L-long | L-king | XL-short | XL | XXL |
Girth/chest | 35-38" | 39-41" | 39-41" | 39-41" | 41-44" | 42-45" | 42-45" | 42-45" | 45-48" | 46-49" | 46-49" | 50-52" |
Inseam | 30-31" | 28-30" | 30-32" | 32-34" | 30-32" | 30-32" | 32-34" | 34-36" | 32-34" | 30-32" | 32-34" | 32-34" |
Shoe SIze UK | 6-7 | 8-9 | 8-9 | 9-10 | 8-9 | 9-10 | 9-10 | 10-11 | 9-10 | 10-11 | 10-11 | 10-12 |
Men's Clothing Sizing Chart
to fit | M | L | XL | XXL |
CHEST | 39-41 | 42-45" | 46-48" | 49-51" |
WAIST | 32-34" | 36-38" | 40-42" | 44-46" |
NECK | 15.5-16" | 16.5-17" | 17-17.5" | 17.5-18" |
INSEAM | 32" | 32" | 32" | 32" |
Women's Wader Sizing Chart
to fit | S | M | L |
BUST | 35-36" | 37-38" | 39-41" |
HIPS | 38-40" | 40-42" | 42-44" |
INSEAM | 29-30" | 30-31" | 31-32" |
SHOE SIZE UK | 5-6 | 6-7 | 7-8 |